Elvis Asymmetrical Dress Black-Beige
Elvis Asymmetrical Dress Black-Beige
Elvis Asymmetrical Dress Black-Beige
Elvis Asymmetrical Dress Black-Beige

Elvis Asymmetrical Dress Black-Beige

Sale priceRs. 790.00
In stock
Size:S

Women Size Chart

Suit's Size Chart (Inches)

Size Bust Waist Hip Shoulder
XS 34 32 36 12
S 36 34 38 13
M 38 36 40 14
L 40 38 42 15
XL 42 40 44 16
XXL 44 42 46 17
3XL 46 44 48 18
4XL 48 46 50 19

Women Size Chart

Suit's Size Chart (Inches)

Size Bust Waist Hip Shoulder
XS 34 32 36 12
S 36 34 38 13
M 38 36 40 14
L 40 38 42 15
XL 42 40 44 16
XXL 44 42 46 17
3XL 46 44 48 18
4XL 48 46 50 19

Contact Us